views 14
போளூர் வேளாண்மை பொருட்களின் விலை நிலவரம் /
Agricultural Commodity Prices in Polur
Looking for the latest Agricultural Commodity prices in Polur? Stay updated with the current market rates for quality agricultural inputs and supplies. Whether you’re a farmer, reseller, or agriculture enthusiast, this list will help you plan purchases smartly.
We provide verified daily updates on Polur’s Agricultural Commodity prices, covering key fertilizers, micro-nutrients, organic manures, and biofertilizers widely used in the region. Save this page to get accurate price info from the Polur market.
| S.No. | Product Name | Price (₹) |
|---|---|---|
| 1 | Urea (46% N) – MCF | ₹295.00 / 50 kg bag |
| 2 | DAP (18:46:0) – NFCL | ₹1,245.00 / 50 kg bag |
| 3 | MOP (60% K) – NFCL | ₹875.00 / 50 kg bag |
| 4 | SSP (16% P) – SPIC | ₹275.00 / 50 kg bag |
| 5 | NPK (20:20:0:0) – SPIC | ₹460.00 / 50 kg bag |
| 6 | NPK (12:32:16) – ZUARI | ₹615.00 / 50 kg bag |
| 7 | NPK (10:26:26) – NFCL | ₹1,135.00 / 50 kg bag |
| 8 | NPK (15:15:15) – RCF | ₹745.00 / 50 kg bag |
| 9 | NPK (14:28:14) – CFL | ₹660.00 / 50 kg bag |
| 10 | MAP (11:52:0) – IPL | ₹920.00 / 50 kg bag |
| 11 | APS (20:20:0:13) – IPL | ₹735.00 / 50 kg bag |
| 12 | Ammonium Sulphate – FACT | ₹980.00 / 50 kg bag |
| 13 | Zinc Sulphate | ₹62.00 / per kg |
| 14 | Copper Sulphate | ₹190.00 per kg |
| 15 | Magnesium Sulphate | ₹105.00 per kg |
| 16 | Ferrous Sulphate | ₹18.00 per kg |
| 17 | Neem Cake | ₹24.00 per kg |
| 18 | Vermicompost | ₹6.00 – ₹7.00 per kg |
| 19 | Azospirillum (Biofertilizer) | ₹44.00 per kg |
| 20 | Liquid Biofertilizer | ₹300.00 per litre |
