views 45
Chandrashtama Days 2026
| Meenam Rasi Chandrashtama Days 2026 | ||||
| Month | Starting Date & Time | Ending Date & Time | ||
| January | 11.01.2026 – 4.52 am | 13.01.2026 – 5.21 pm | ||
| February | 07.02.2026 – 1.22 pm | 10.02.2026 – 1.11 am | ||
| March | 06.03.2026 – 10.18 pm | 09.03.2026 – 9.30 am | ||
| April | 03.04.2026 – 6.28 am | 05.04.2026 – 5.28 pm | ||
| May | 27.05.2026 – 7.00 pm | 30.05.2026 – 6.39 am | ||
| June | 24.06.2026 – 12.53 am | 26.06.2026 – 12.33 pm | ||
| July | 21.07.2026 – 7.54 am | 23.07.2026 – 7.01 pm | ||
| August | 17.08.2026 – 4.19 pm | 20.08.2026 – 2.30 am | ||
| September | 14.09.2026 – 1.26 am | 16.09.2026 – 10.49 am | ||
| October | 11.10.2026 – 10.04 am | 13.10.2026 – 7.12 pm | ||
| November | 07.11.2026 – 5.15 pm | 10.11.2026 – 2.48 am | ||
| December | 04.12.2026 – 11.03 pm | 07.12.2026 – 9.14 am | ||
| Rasi List | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| MESHA | RISHABHAM | MITHUNAM | KADAGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| SIMHA | KANNI | THULAM | VIRUCHIGAM | ||||
![]() |
![]() |
![]() |
![]() |
||||
| DHANUSHU | MAKARAM | KUMBHAM | MEENAM | ||||











