views 22
Petrol & Diesel Price in Polur
| Polur Petrol Price | |
| Date | Price (Rs/Ltr) |
| Apr 07, 2026 | 101.83 |
| Apr 06, 2026 | 102.10 |
| Apr 05, 2026 | 102.10 |
| Apr 04, 2026 | 102.57 |
| Apr 03, 2026 | 102.79 |
| Apr 02, 2026 | 102.28 |
| Apr 01, 2026 | 102.80 |
| Mar 31, 2026 | 101.83 |
| Mar 30, 2026 | 102.57 |
| Mar 29, 2026 | 102.10 |
| Polur Diesel Price | |
| Date | Price (Rs/Ltr) |
| Apr 07, 2026 | 93.39 |
| Apr 06, 2026 | 93.65 |
| Apr 05, 2026 | 93.65 |
| Apr 04, 2026 | 94.11 |
| Apr 03, 2026 | 94.33 |
| Apr 02, 2026 | 93.83 |
| Apr 01, 2026 | 94.38 |
| Mar 31, 2026 | 93.39 |
| Mar 30, 2026 | 94.11 |
| Mar 29, 2026 | 93.65 |
