views 6
Petrol & Diesel Price in Polur
| Polur Petrol Price | |
| Date | Price (Rs/Ltr) |
| Nov 06, 2025 | 102.41 |
| Nov 05, 2025 | 102.09 |
| Nov 04, 2025 | 102.10 |
| Nov 03, 2025 | 102.55 |
| Nov 02, 2025 | 102.42 |
| Nov 01, 2025 | 102.10 |
| Oct 31, 2025 | 102.80 |
| Oct 30, 2025 | 102.79 |
| Oct 29, 2025 | 102.10 |
| Oct 28, 2025 | 102.28 |
| Polur Diesel Price | |
| Date | Price (Rs/Ltr) |
| Nov 06, 2025 | 93.96 |
| Nov 05, 2025 | 94.09 |
| Nov 04, 2025 | 93.65 |
| Nov 03, 2025 | 94.09 |
| Nov 02, 2025 | 94.00 |
| Nov 01, 2025 | 93.65 |
| Oct 31, 2025 | 94.38 |
| Oct 30, 2025 | 93.33 |
| Oct 29, 2025 | 93.65 |
| Oct 28, 2025 | 93.83 |
