views 14
Petrol & Diesel Price in Polur
| Polur Petrol Price | |
| Date | Price (Rs/Ltr) |
| Jan 07, 2026 | 102.80 |
| Jan 06, 2026 | 101.83 |
| Jan 05, 2026 | 102.42 |
| Jan 04, 2026 | 102.10 |
| Jan 03, 2026 | 102.10 |
| Jan 02, 2026 | 101.60 |
| Jan 01, 2026 | 102.55 |
| Dec 31, 2025 | 102.55 |
| Dec 30, 2025 | 102.28 |
| Dec 29, 2025 | 102.10 |
| Polur Diesel Price | |
| Date | Price (Rs/Ltr) |
| Jan 07, 2026 | 94.38 |
| Jan 06, 2026 | 93.39 |
| Jan 05, 2026 | 94.00 |
| Jan 04, 2026 | 93.65 |
| Jan 03, 2026 | 93.65 |
| Jan 02, 2026 | 93.16 |
| Jan 01, 2026 | 94.09 |
| Dec 31, 2025 | 94.09 |
| Dec 30, 2025 | 93.83 |
| Dec 29, 2025 | 93.65 |
