| Polur Railway Station | ||||
| Train No | Departure Place / Destination Place / Train Name | Days | Arrival | Departure |
| Towards Tiruvannamalai | ||||
| 11005 | Dadar – Puducherry Chalukya Express | Sun/Tue/Wed | 03.48 | 03.49 |
| 66025 | Katpadi – Villupuram Memu Pass | Daily | 06.32 | 06.33 |
| 66027 | Katpadi – Villupuram Memu Pass | Daily | 08.07 | 08.08 |
| 17407 | Tirupati – Manargudi Pamani Express | Sun/Tue/Thur | 15.14 | 15.15 |
| 16853 | Tirupati – Villupuram Express | Daily | 18.01 | 18.02 |
| 66033 | Chennai Beach – Tiruvannamalai Memu Express | Daily | 22.41 | 22.42 |
| Towards Katpadi | ||||
| 66034 | Tiruvannamalai – Tambaram Memu Express | Daily | 04.57 | 04.58 |
| 16854 | Villupuram – Tirupati – Intercity Express | Daily | 07.09 | 07.10 |
| 17408 | Manargudi – Tirupati Pamini Express | Mon/Wed/Fri | 11.04 | 11.05 |
| 16870 | Villupuram – Tirupati Memu Express | Daily | 19.04 | 19.05 |
| 66026 | Villupuram – Katpadi Memu Express | Daily | 21.03 | 21.04 |
| 11006 | Puducherry – Dadar Chalukya Express | Sun/Tue/Wed | 23.39 | 23.40 |
