views 12
போளூர் காய்கறிகளின் விலை நிலவரம் - உழவர் சந்தை விலை பட்டியல்/
Vegetable Prices in Polur – Uzhavar Sandhai Market Rate
Looking for the latest vegetable prices in Polur Uzhavar Sandhai? Stay updated with daily market rates for fresh and locally sourced vegetables. Whether you’re a consumer, vendor, or restaurant owner, our updates help you plan your purchases efficiently.
We bring you accurate, real-time information on Polur’s vegetable prices, including a variety of fresh seasonal vegetables available at Uzhavar Sandhai. Bookmark this page for the most reliable price updates from your nearby markets.
Vegetable Types / காய்கறி வகைகள் | Price / விலை |
---|---|
Tomato / தக்காளி | ₹35 |
Onion (Big) / பெரிய வெங்காயம் | ₹25 |
Brinjal / கத்தரிக்காய் | ₹28 |
Beans / பீன்ஸ் | ₹40 |
Potato / உருளைக்கிழங்கு | ₹30 |
Drumstick / முருங்கைக்காய் | ₹50 |
Lady’s Finger / வெண்டைக்காய் | ₹35 |
Carrot / கேரட் | ₹32 |
Green Chilli / பச்சை மிளகாய் | ₹45 |
Cabbage / முட்டைக்கோஸ் | ₹20 |
Cauliflower / காலிஃபிளவர் | ₹30 |
Ridge Gourd / பீர்க்கங்காய் | ₹35 |
Bitter Gourd / பாகற்காய் | ₹40 |
Snake Gourd / புடலங்காய் | ₹25 |
Turnip / நிலக்கிழங்கு | ₹30 |
Beetroot / பீட்ரூட் | ₹28 |
Radish / முள்ளங்கி | ₹22 |
Yam / சேனைக்கிழங்கு | ₹45 |
Colocasia / சேப்பங்கிழங்கு | ₹38 |
Pumpkin / பூசணிக்காய் | ₹18 |
Polur Info
Follow Us
Categories
- Advertisements (4)
- Bakeries (1)
- Blood Donation (1)
- Business Directory (0)
- Contest Winners (5)
- Deepam 2023 (44)
- Deepam 2024 (42)
- Driving School (1)
- Eb News (53)
- Education (61)
- Employment News (8)
- For Lease (2)
- For Sales (15)
- infinitheism (3)
- Mobile shop (2)
- Music Composer (1)
- News (3866)
- Press Release (413)
- Super Singer (14)
- Temples (2)
- Uncategorized (56)
- Weather News (71)
- WEEKLY CONTEST (4)